Notes
Matches 1 to 20 of 20
| # | Notes | Linked to |
|---|---|---|
| 1 | 7 January 1919 The KING (is) pleased to give orders for the following promotions in, and appointments to, the Most Excellent Order of the British Empire for services in connection with the war: To be Members of the Civil Division of the said Most Excellent Order: Captain Charles Wilyman. Master of the Transport "Andres." http://www.naval-history.net/WW1NavyBritishLGDecorations1919.htm | WILYMAN Charles Albert (I273)
|
| 2 | Canadian death certificate states that Henry was 47 and would appear to have emigrated to Canada with his father George in 1924. | Mr WILYMAN Henry W (I257)
|
| 3 | Emigrated to Canada in 1907 | WILYMAN George William (I244)
|
| 4 | Emigrated to Canada, single aged 23 in 1907 bound for Montreal. | WILYMAN George William (I244)
|
| 5 | At least one living or private individual is linked to this note - Details withheld. | Living (I278)
|
| 6 | http://uboat.net/allies/merchants/ships/646.html Robert Wilyman was a Carpenter aged 61 aboard the Empire Bison which was sunk by a German U-Boat in the North Atlantic on 1 November 1940. At 07.06 hours on 1 Nov 1940 the unescorted Empire Bison (Master William Herbert Harland, OBE), a straggler from convoy HX-82 since a gale on 23 October, was hit on the port side between #1 and #2 holds by one torpedo from U-124 while steaming on a zigzag course at 9 knots in bad weather about 200 miles northwest of Rockall. The ship had been spotted about three hours earlier and missed by a first torpedo at 06.18 hours. The explosion felled the foremast that struck the starboard side of the bridge. The crew and passengers tried to abandon ship in the lifeboats, but none could be launched as the ship sank rapidly by the bow within one minute. The master, 29 crew members, seven passengers and one gunner (the ship was armed with one 4in and one machine gun) were lost. The only survivors were the second officer, the boatswain, one fireman and one passenger who rescued themselves on a raft that floated free. After about 24 hours, they spotted a U-boat surfacing nearby which soon left without investigating the raft further because the occupants played dead to avoid being taken prisoner. On 5 November, the survivors were picked up by the British steam merchant Olga S. and landed at Gourock. | WILYMAN Robert (I238)
|
| 7 | Jun 1915 South Shields, Yorkshire, England | WILYMAN Frances Ethel (I267)
|
| 8 | Nephew of step mother Fanny Collins | LONGLAND Thomas Harry (I787)
|
| 9 | No birth certificate but died at 0 months | WILYMAN Nellie Ellen Gibbons (I253)
|
| 10 | Parish Clerk at Maplethorpe | WILYMAN William (I11)
|
| 11 | Resident in Guernsey in 1911 Census aged 48 | Mr WILYMAN Peter Charles (I36)
|
| 12 | See findagrave.com | Mr WILYMAN Henry W (I257)
|
| 13 | See findagrave.com | WILYMAN Charles (I265)
|
| 14 | See findagrave.com | Mr WILYMAN Edward George (I34)
|
| 15 | See findagrave.com | WILYMAN Herbert (I292)
|
| 16 | See findagrave.com | WILYMAN Robert (I238)
|
| 17 | Twin of Charles | Mr WILYMAN Joseph TO BE DELETED (I43)
|
| 18 | Twin of Edward | Mr WILYMAN Robert (I29)
|
| 19 | Twin of Joseph | Mr WILYMAN Charles (I35)
|
| 20 | Twin of Robert | Mr WILYMAN Edward (I30)
|
