Search Results
Matches 1 to 10 of 10 for Last Name equals DAY AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | DAY Annie Ellie | I786 | b. Mar 1862 | Mayfair, London, England |
| 2 | DAY Brian Travers | I426 | b. 28 Apr 1933 | Hendon, Middlesex, England |
| 3 | DAY Connor Jake Travers | I455 | b. 24 Feb 1994 | |
| 4 | DAY Frank | I776 | ||
| 5 | DAY Frank Louis | I775 | b. 16 Sep 1869 | Chelsea, London, England |
| 6 | DAY Frederick Robert "Fred" | I785 | b. Oct 1863 | St George Hanover Square, London, England |
| 7 | DAY Oliver Brian | I434 | b. 3 Apr 2007 | |
| 8 | DAY Robert | I784 | b. 1835 | Goodworth Clatford,Hampshire,England |
| 9 | DAY Roy Travers | I430 | b. 24 Dec 1969 | Chesham, Buckinghamshire, England |
| 10 | DAY Travers Frank "Frank" | I458 | b. 30 Apr 1898 | Hendon, Middlesex, England |




