Search Results
Matches 1 to 7 of 7 for Last Name equals LONGLAND AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LONGLAND Beryl Winifred | I798 | b. 18 Apr 1925 | Wandsworth, Greater London, England |
| 2 | LONGLAND Daphne May | I799 | b. Apr 1928 | Epsom, Surrey, England |
| 3 | LONGLAND Douglas Harry | I797 | b. 15 Mar 1921 | Wandsworth, Greater London |
| 4 | LONGLAND Harry | I792 | b. 1791 | Eling, Hampshire, England |
| 5 | LONGLAND Harry Frank | I794 | b. 10 Apr 1892 | Hampstead St Cuthbert, England |
| 6 | LONGLAND Joan Mena | I796 | b. 10 Nov 1918 | Wandsworth, London, England |
| 7 | LONGLAND Thomas Harry | I787 | b. Sep 1861 | Southampton, Hampshire, England |




