Search Results
Matches 1 to 10 of 10 for Last Name equals LUFF AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | LUFF Eric F | I478 | b. 15 Oct 1931 | Marylebone, London, England |
| 2 | LUFF Frances Winifred | I58 | b. 5 May 1930 | Marylebone, London, England |
| 3 | LUFF Geoffrey Ramon | I477 | b. 24 Apr 1934 | Marylebone, London, England |
| 4 | LUFF James | I646 | ||
| 5 | LUFF John Albert Pearce | I642 | b. 1846 | Kent, England |
| 6 | LUFF Susan Louisa | I675 | b. 30 Nov 1902 | London, England |
| 7 | LUFF William | I644 | b. 1803 | Kent, England |
| 8 | LUFF William | I640 | b. 18 Jul 1879 | England |
| 9 | LUFF William Benjamin | I474 | b. 27 Sep 1900 | St. Marylebone, London, England |
| 10 | LUFF William John | I476 | b. 12 Sep 1928 | Southwark, London, England |




