Search Results
Matches 1 to 8 of 8 for Last Name equals PEARCE AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | PEARCE Andrew | I690 | b. 1600 | Emington, Devon, England |
| 2 | PEARCE Andrew | I688 | b. 29 Oct 1626 | Devon, England |
| 3 | PEARCE Andrew | I682 | b. 27 Dec 1664 | Emington, Devon, England |
| 4 | PEARCE John | I680 | b. Jan 1697 | Modbury, Devon, England |
| 5 | PEARCE John | I676 | b. 21 Mar 1740 | England |
| 6 | PEARCE John Tregideon | I677 | b. 1765 | Cornwall, England |
| 7 | PEARCE Phillippa | I645 | b. 1804 | Linkinhome, Cornwall, England |
| 8 | PEARCE Theophilus | I692 | b. 21 Feb 1575 | Devon, England |




