Search Results
Matches 1 to 9 of 9 for Last Name equals SMITH AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mr SMITH Derek K | I72 | b. About 1924 | |
| 2 | SMITH Elizabeth | I559 | b. 1699 | |
| 3 | SMITH Elizabeth | I481 | b. 1738 | Mablethorpe, Lincolnshire, England |
| 4 | SMITH Ellen | I44 | b. 1859 | Hull, Yorkshire East Riding, England |
| 5 | SMITH George | I59 | b. 1832 | |
| 6 | SMITH Jesse Septimus | I652 | b. 1833 | |
| 7 | SMITH Mark | I384 | b. 1791 | |
| 8 | SMITH Mark | I651 | b. 1791 | |
| 9 | SMITH William | I498 |




