Search Results
Matches 1 to 50 of 167 for Last Name equals WILYMAN AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Mr WILYMAN Albert | I42 | b. 3 Apr 1875 | Sutton on Sea, Lincolnshire, England |
| 2 | WILYMAN Alfred | I275 | b. Jun 1898 | Hartlepool, County Durham, England |
| 3 | WILYMAN Alfred | I282 | b. 4 Jan 1900 | Durham, West Hartlepool, County Durham, England |
| 4 | WILYMAN Ann | I551 | b. 1768 | Saint Mary, Mablethorpe, Lincoln, England |
| 5 | WILYMAN Ann V | I353 | b. Dec 1938 | Brentford, Essex, England |
| 6 | WILYMAN Anne | I563 | b. 1733 | Saint Mary, Mablethorpe, Lincoln, England |
| 7 | WILYMAN Archie | I647 | b. 3 Aug 2014 | Cardiff, Wales |
| 8 | WILYMAN Arthur | I325 | b. Mar 1919 | Leicester, Leicestershire, England |
| 9 | Mr WILYMAN Arthur Charles | I223 | b. 6 Jul 1880 | Spilsby, Lincolnshire, England |
| 10 | WILYMAN Belle | I296 | b. Dec 1904 | Hartlepool, County Durham, England |
| 11 | WILYMAN Bertie | I13 | b. 14 Feb 1893 | Hartlepool, County Durham, England |
| 12 | WILYMAN Bertie Douglas | I259 | b. 8 Apr 1890 | Robin Hoods Bay, Yorkshire, England |
| 13 | WILYMAN Betty K | I331 | b. Jun 1922 | South Shields, Yorkshire, England |
| 14 | Mr WILYMAN Charles | I35 | b. Sep 1859 | Spilsby, Lincolnshire, England |
| 15 | WILYMAN Charles | I265 | b. 14 Feb 1893 | Hartlepool, County Durham, England |
| 16 | WILYMAN Charles | I569 | b. 1896 | St. Clair, St. Clair, Michigan, USA |
| 17 | WILYMAN Charles (Place Holder) | I604 | b. Feb 1891 | |
| 18 | WILYMAN Charles Albert | I273 | b. Jun 1897 | Hartlepool, County Durham, England |
| 19 | WILYMAN Charles William | I322 | b. 26 Nov 1913 | Spilsby, Lincolnshire, England |
| 20 | WILYMAN Clarence | I285 | b. Jun 1901 | Hartlepool, County Durham, England |
| 21 | WILYMAN Clarence M | I254 | b. 24 Nov 1889 | Spilsby, Lincolnshire, England |
| 22 | WILYMAN Cory | I571 | b. | Plantation, Florida, United States |
| 23 | WILYMAN Daniel | I16 | b. 22 Sep 1973 | Louth, Lincolnshire, England |
| 24 | Mr WILYMAN Daniel Paddinson | I37 | b. Jun 1866 | Spilsby, Lincolnshire, England |
| 25 | WILYMAN Doris | I225 | b. Jun 1908 | Spilsby, Lincolnshire, England |
| 26 | WILYMAN Dorothie | I517 | b. 1640 | Burwell With Walmsgate,Lincoln,England |
| 27 | WILYMAN Edith | I344 | b. Jun 1928 | Darlington, County Durham, Yorkshire, England |
| 28 | WILYMAN Edward | I601 | b. 1831 | |
| 29 | Mr WILYMAN Edward | I30 | b. 21 Apr 1850 | Sutton le Marsh, Lincolnshire, England |
| 30 | WILYMAN Edward | I261 | b. 12 Nov 1891 | Hartlepool, Durham, England |
| 31 | Mr WILYMAN Edward George | I34 | b. Sep 1857 | Spilsby, Lincolnshire, England |
| 32 | WILYMAN Elizabeth | I755 | b. Jan 1665 | |
| 33 | WILYMAN Elizabeth | I558 | b. 15 May 1692 | Mablethorpe, Lincolnshire, England |
| 34 | WILYMAN Elizabeth | I560 | b. 13 May 1767 | Mablethorpe, Lincoln, England |
| 35 | WILYMAN Elizabeth | I668 | b. 1797 | Hornecastle, Lincolnshire, England |
| 36 | WILYMAN Elizabeth Ann | I20 | b. Jan 1783 | Mablethorpe, Lincolnshire, England |
| 37 | WILYMAN Elizabeth Ann "Betsy" | I40 | b. Mar 1870 | Spilsby, Lincolnshire, England |
| 38 | WILYMAN Elizabeth Ann | I269 | b. Sep 1895 | Hartlepool, County Durham, England |
| 39 | WILYMAN Elsie | I227 | b. 31 Dec 1906 | Spilsby, Lincolnshire, England |
| 40 | WILYMAN Esther | I561 | b. Apr 1786 | Mablethorpe, Lincolnshire, England |
| 41 | WILYMAN Florence | I262 | b. 12 Nov 1891 | Hartlepool, County Durham, England |
| 42 | WILYMAN Florence May | I263 | b. Sep 1892 | Spilsby, Lincolnshire, England |
| 43 | WILYMAN Frances Ethel | I241 | b. Sep 1882 | Spilsby, Lincolnshire, England |
| 44 | WILYMAN Frances Ethel "Ethel" | I267 | b. Mar 1893 | Hartlepool, County Durham, England |
| 45 | WILYMAN Fred | I298 | b. Jun 1905 | Hartlepool, County Durham, England |
| 46 | WILYMAN Frederick Charles | I49 | b. 1 Oct 1891 | Louth, Lincolnshire, England |
| 47 | WILYMAN Gavin John | I414 | b. Jul-Sep 1994 | Brighton, Sussex, England |
| 48 | WILYMAN Geoffrey | I338 | b. Jun 1924 | Grimsby, Yorkshire, England |
| 49 | Mr WILYMAN Geoffrey Sidney Stewart | I51 | b. 22 Sep 1917 | High Wycombe, Buckinghamshire, England |
| 50 | WILYMAN George Thomas | I324 | b. Sep 1915 | Spilsby, Lincolnshire, England |




