Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 800 |
| Total Males | 423 (52.88%) |
| Total Females | 372 (46.5%) |
| Total Unknown Gender | 5 (0.63%) |
| Total Living | 321 |
| Total Families | 308 |
| Total Unique Surnames | 240 |
| Total Photos | 7 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 0 |
| Average Lifespan1 | 66 years, 56 days |
| Earliest Birth (William de Chichester) | About 1240 |
| Longest Lived1 | Age |
|---|---|
| Mary Chichester | 102 years |
| Dorothy Mary Barnard | 101 years |
| Joseph Harold Wilyman | 99 years |
| Gordon Wilyman | 99 years |
| Andrew Pearce | 99 years |
| Joyce Margaret Wilyman | 98 years 283 days |
| Edward Wilyman | 98 years |
| Geoffrey Sidney Stewart Wilyman | 97 years 303 days |
| Gladys Emily Annie Spreag | 97 years 4 days |
| Thomas Wilyman | 97 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
